
Product Description:
| Technical parameters: | |||
| No. | Test item | Criterion | |
| 1 | Voltage | Charging voltage | CC/CV:Li-ion/Li-polymer(4.2V/cell),LiFePO4(3.6V/cell) |
| Balance voltage for single cell | |||
| 2 | Current | Balance current for single cell | |
| Current consumption | ≤25μA | ||
| Maximal continuous charging and discharging current | 5A | ||
| 3 | Over-charge Protection | Over charge detection voltage | 3.8~4.4V(can adjust) |
| Over charge detection delay time | 0.5~2.5S | ||
| Over charge release voltage | 3.8~4.4V(can adjust) | ||
| 4 | Over-discharge Protection | Over discharge detection voltage | 1.9~3.1V(can adjust) |
| Over discharge detection delay time | 50~300mS | ||
| Over discharge release voltage | 1.9~3.1V(can adjust) | ||
| 5 | Over-Current Protection | Over current detection voltage | 0.06~0.6V |
| Over current detection current | 10~20A | ||
| Detection delay time | 1~50ms | ||
| Release condition | Cut load | ||
| 6 | Short Protection | Detection condition | Exterior short circuit |
| Detection delay time | 200-500us | ||
| Release condition | Cut load | ||
| 7 | Resistance | Protection circuitry(B- to P-) | ≤30mΩ |
| 8 | Temperature | Operating temperature range | -40~+85℃ |
| Storage temperature range | -40~+125℃ | ||
| 9 | Size | L33.5*W16*T2.5mm | |
