search

CR2450

Product Description:

1.Nominal voltage: 3.0V
2.Nominal capacity: 540mAh
3.Dimension: 24.5*5.0mm
4.Battey type: LiMnO2
5.Maxell CR2450 battery with 2 pins
6.With insulation wrap

Model Diameter Height Nominal Nominal Discharge Approx.
Voltage Capacity Time Weight
  (mm) (mm) (V) (mAh) (H) (g)
CR3032 30 3.2 3 520 2600 8
CR2477 24.5 7.7 3 1050 2625 8.5
CR2450 24.5 5 3 540 2700 6.5
CR2430 24.5 3 3 275 1375 4.5
CR2335 23 3.5 3 300 1500 4.1
CR2354 23 5.4 3 490 2450 6
CR2332 23 3.2 3 300 1500 4.2
CR2330 23 3 3 250 1250 4
CR2325 23 2.5 3 210 1050 3.3
CR2320 23 2 3 175 875 3
CR2050 20 5 3 300 1500 4.2
CR2032 20 3.2 3 210 1050 3
CR2030 20 3 3 190 950 2.8
CR2025 20 2.5 3 150 750 2.4
CR2020 20 2 3 125 625 2.1
CR2016 20 1.6 3 75 750 1.8
CR2012 20 1.2 3 50 1030 1.5
CR1632 16 3.2 3 120 1200 1.6
CR1625 16 2.5 3 90 1410 1.4
CR1620 16 2 3 70 1445 1.2
CR1616 16 1.6 3 50 1030 1.2
CR1530 15 3 3 95 1485 1.5
CR1225 12.5 2.5 3 48 1085 1.3
CR1220 12.5 2 3 40 905 0.85
CR1216 12.5 1.6 3 25 565 0.7
CR1212 12.5 1.2 3 18 405 0.5
CR1130 11.6 3 3 48 1080 0.6
CR1025 10 2.5 3 30 680 0.6
CR927 9.5 2.7 3 30 680 0.6
CR920 9.5 2 3 16 360 0.45
CR816 8 1.6 3 8 180 0.25
CR632 6.8 3.2 3 13 290 0.2


Pre:END      Next:Nurit 8020 battery