search

CR2016

Product Description:

1.Nominal voltage: 3.0V
2.Nominal capacity: 70mAh
3.Dimension: 20.0*1.6mm
4.Operating temperature range from -30℃ to +60℃
5.Configure with tags

More battery models              
Model Diameter Height Nominal Nominal Standard Load (KΩ) Discharge Time(H) Current Intermittent (mA) Current Approx. Weight
(mm) (mm) Voltage (V) Capacity (mAh) (uA) (g)
CR3032 30 3.2 3 520 15 2600 20 13 8
CR2477 24.5 7.7 3 1050 7.5 2625 20 15 8.5
CR2450 24.5 5 3 540 15 2700 18 13 6.5
CR2430 24.5 3 3 275 15 1375 18 10 4.5
CR2335 23 3.5 3 300 15 1500 18 10 4.1
CR2354 23 5.4 3 490 15 2450 18 10 6
CR2332 23 3.2 3 300 15 1500 18 8 4.2
CR2330 23 3 3 250 15 1250 18 8 4
CR2325 23 2.5 3 210 15 1050 18 8 3.3
CR2320 23 2 3 175 15 875 18 8 3
CR2050 20 5 3 300 15 1500 18 8 4.2
CR2032 20 3.2 3 210 15 1050 15 5 3
CR2030 20 3 3 190 15 950 15 5 2.8
CR2025 20 2.5 3 150 15 750 15 3 2.4
CR2020 20 2 3 125 15 625 18 3 2.1
CR2016 20 1.6 3 75 30 750 15 2 1.8
CR2012 20 1.2 3 50 62 1030 5 1 1.5
CR1632 16 3.2 3 120 30 1200 10 2 1.6


Pre:V-PCM-Li-2S-6      Next:CR1632