V-PCM-LFP-11S-60

Product Description:
| No. | Test item | Criterion | ||
| 1 | Voltage | Charging voltage | DC:39.6V 3.6V/Cell | |
| Balance voltage for single cell | 3.60±0.025V | |||
| 2 | Current | Balance current for single cell | 72±10mA | |
| Current consumption for single cell | ≤20μA | |||
| Maximal continuous Discharging current | 60A | |||
| Maximal continuous Charging current | 60A | |||
| 3 | Over charge Protection | Over charge detection voltage | 3.90±0.025V | |
| Over charge detection delay time | 0.5S—2S | |||
| Over charge release voltage | 3.80±0.05V | |||
| 4 | Over discharge protection | Over discharge detection voltage | 2.00±0.062V | |
| Over discharge detection delay time | 10mS—300mS | |||
| Over discharge release voltage | 2.00±0.062V | |||
| 5 | Over current protection | Over current detection voltage | 0.62V | |
| Over current detection current | 200±20A | |||
| Detection delay time | 5ms—20ms | |||
| Release condition | Cut load | |||
| 6 | Short protection | Detection condition | Exterior short circuit | |
| Detection delay time | 200-500us | |||
| Release condition | Cut load | |||
| 7 | Resistance | Protection circuitry | ≤20mΩ | |
| 8 | Temperature | Operating Temperature Range | -40~+85℃ | |
| Storage Temperature Range | -40~+125℃ | |||
